Selling used Trimble SX10 1” Robotic Total Station + ScanStation 3D Laser Scanner + TSC7 Data Collector TA 2019
Condition: Used
Selling Trimble SX10 1” Robotic Total Station including ScanStation 3D Laser Scanner, TSC7 Controller Data Collectors TA 2019. Software for TBC 5.0 FULL ADVANSED (point cloud data processing 3D model building, volume calculation). Trimble SX10 Robotic Total Station in like new condition, as you can see in the pictures.
Package includes:
Trimble SX10 Key Features
Trimble SX10 Spesification:
SURVEY PERFORMANCE | ||
ANGLE MEASUREMENT | ||
Sensor type | Absolute encoder with diametrical reading | |
Angle measurement accuracy | 1” (0.3 mgon) | |
Angle display (least count) | 0.1” (0.01 mgon) | |
AUTOMATIC LEVEL COMPENSATOR | ||
Type | Centered dual-axis | |
Accuracy | 0.5” (0.15 mgon) | |
Range | ±5.4’ (±100 mgon) | |
Electronic 2-axis level, with a resolution of | 0.3” (0.1 mgon) | |
Circular level in tribrach | 8’/2 mm | |
DISTANCE MEASUREMENT | ||
Accuracy | ||
Prism mode | Standard | 1 mm + 1.5 ppm |
Tracking | 2 mm + 1.5 ppm | |
DR mode | Standard | 2 mm + 1.5 ppm |
Measuring time | ||
Prism mode | Standard | 1.6 s |
DR mode | Standard | 1.2 s |
Range | ||
Prism mode | 1 prism | 1 m – 5,500 m |
DR mode | Kodak White Card | 1 m – 800 m |
Kodak Grey Card | 1 m – 450 m | |
Autolock and Robotic Range | ||
Autolock range - traverse 50 mm | 1 m – 800 m | |
utolock range - 360 prism | 1 m – 300 m6 / 700 m | |
Angle accuracy | 1” | |
SCANNING PERFORMANCE | ||
GENERAL SCANNING SPECIFICATIONS | ||
Scanning principle | Band scanning using rotating prism in telescope | |
Measurement rate | 26.6 kHz | |
Point spacing | 6.25 mm, 12.5 mm, 25 mm or 50 mm @ 50 m | |
Field-of-view | 360° x 300° | |
Coarse scan; full dome - 360° x 300° (horizontal angle x vertical angle) Density: 1 mrad, 50 mm spacing @ 50 m |
Scan time: 12 minutes | |
Standard scan; area scan - 90° x 45° (horizontal angle x vertical angle) Density: 0.5 mrad, 25 mm spacing @ 50 m |
Scan time: 6 minutes | |
RANGE MEASUREMENT | ||
Range principle | Ultra-high speed time-of-flight powered by Trimble Lightning technology |
|
Range | ||
Kodak White Card | 0.9 m – 600 m | |
Kodak Gray Card | 0.9 m – 350 m | |
Range noise | ||
@ 50 m on 18–90% reflectivity | 1.5 mm | |
@ 120 m on 18–90% reflectivity | 1.5 mm | |
EDM SPECIFICATIONS | ||
Light source | Pulsed laser 1550 nm; Laser class 1M | |
Beam divergence DR mode | 0.2 mrad | |
Laser spot size at 100 m (FWHM) | 14 mm | |
Atmospheric correction | Available through field and office software | |
IMAGING PERFORMANCE | ||
Imaging principle | 3 calibrated cameras in telescope powered by Trimble VISION technology | |
Cameras total field of view | 360° x 300° | |
Live view frame rate (depending on connection) | Up to 15 fps | |
File size of one total panorama with overview camera | 15 MB – 35 MB | |
Panorama measurement time/resolution | ||
Overview panorama | Full dome 360° x 300° (Horizontal angle x vertical angle) with 10% overlap |
3 minutes, 40 images, 20 mm @ 50 m per pixel |
Primary panorama | Area capture 90° x 45° (Horizontal angle x vertical angle) with 10 % overlap |
3 minutes, 48 images, 4.4 mm @ 50 m per pixel |
CAMERAS SPECIFICATIONS | ||
General Camera Specifications | ||
Resolution of each camera chip | 5 MP (2592 x 1944 pix) | |
File format of images | .jpeg | |
Field of view max | 57.5° (horizontal) x 43.0° (vertical) | |
Field of view min | 0.65° (horizontal) x 0.5° (vertical) | |
Total zoom (no interpolation) | 84 x | |
35 mm equivalent focal length | 36–3000 mm | |
Exposure modes | Auto, spot exposure | |
Manual exposure brightness | ±5 steps | |
White balance modes | Auto, daylight, incandescent, overcast | |
Temperature compensated optics | Yes | |
Calibrated cameras | Yes | |
Overview Camera | ||
Position | Parallel to measurement axis | |
One pixel corresponds to | 20 mm @ 50 m | |
Primary Camera | ||
Position | Parallel to measurement axis | |
One pixel corresponds to | 4.4 mm @ 50 m | |
Telescope Camera | ||
Position | Coaxial | |
Focusing | Automatic, manual | |
Focusing distance | 1.7 m to infinity | |
One pixel corresponds to | 0.88 mm @ 50 m | |
Pointing precision (std dev 1 sigma) | 1” (HA: 1,5 cc, VA: 2,7 cc) | |
Plummet Camera | ||
Usable range | 1.0–2.5 m | |
Resolution on ground - one pixel corresponds to | 0.2 mm @ 1.55 m instrument height | |
Accuracy | 0.5 mm @ 1.55 m instrument height | |
GENERAL SPECIFICATIONS | ||
Communication | WiFi, 2.4 Ghz Spread Spectrum, cabled (USB 2.0) | |
IP-rating | IP55 | |
Operating temperature range | –20 °C to 50 °C | |
Security | Dual layer password protection | |
SYSTEM SPECIFICATIONS | ||
SERVO SYSTEM | ||
MagDrive servo technology | Integrated servo/angle sensor electromagnetic direct drive | |
Clamps and slow motions | Servo-driven | |
CENTERING | ||
Centering system | Trimble 3-pin | |
Plummets | Built-in video plummet | |
Split optics tribrach with optical plummet | ||
POWER SUPPLY |
||
Internal battery | Rechargeable Li-Ion battery 11.1 V, 6.5 Ah | |
Operating time | ||
One internal battery | Approx. 2–3 hours | |
Three internal batteries in multi-battery adapter | Approx. 6–9 hours | |
WEIGHT AND DIMENSIONS | ||
Instrument | 7.5 kg | |
Tribrach | 0.7 kg | |
Internal battery | 0.35 kg | |
Trunnion axis height | 196 mm | |
Front lens aperature | 56 mm |
Trimble TSC7 Controller KEY FEATURES
Trimble TSC7 Controller Spesification:
ELECTRICAL SPECIFICATIONS | |
Processor | Intel Apollo Lake - N4200, 64-bit quad-core |
Memory | 8 GB RAM, LPDDR4 |
Storage | 64 GB eMMC |
Expansion | via SDXC card up to 2 TB |
Batteries | 2 x 3100 mAh (22.53 Wh) min. capacity/3150 mAh (22.90 Wh) nominal capacity; removable, hot swappable, charge LED indicator |
Battery life | Medium usage approx. 5 hours, can range 4–7 hours (depending on display settings, connectivity, data processing, ambient temperature, etc.) |
Charging time | Full-charge 3.5 hours, fast-charge (80 %) 1.45 hours |
Power input | 19V/5A charging |
Notification LED | Charging and power status |
Display | 7”, 1280 x 800 landscape, 16:10, 800 nits sunlight readable. LED backlit, Gorilla® Glass 3.0, 10 point capacitive multitouch with stylus,touch, and glove mode. |
Keyboard | QWERTY or ABCD, with backlight, numeric key block, Fn keys (6 physical + 6 2nd function Fn keys) |
Audio | Speaker and dual digital microphone array with noise reduction |
External speaker / microphone | 3.5 mm mini-jack or wireless headset |
I/O | User replaceable module. Standard: Charger/DC power-in USB 3.1 Gen 1 type A host Serial RS232 DB-9 |
WWAN | Worldwide LTE in regions where it is available, and compatible with 3G networks AT&T and Verizon certified. MicroSIM card |
Wi-Fi | 802.11 a/b/g/ac/n (2.4 GHz/5 GHz ISM radio band) |
Bluetooth | BT 2.1 + EDR, BT 4.1 |
Camera | Rear camera 8 MP autofocus with flash Front camera 2 MP fixed-focus |
GNSS | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou |
Sensors | 3-axis accelerometer, magnetic sensor, ambient light sensor, proximity sensor |
PHYSICAL SPECIFICATIONS | |
Housing | Glass-fibre reinforced resin with integrated drop bumpers |
Dimension | 20.9 x 30.2 x 7.0 cm (8.2 x 11.9 x 2.76”). Angled design. |
Weight | 1.42 kg (3.12 lb) |
ENVIRONMENTAL SPECIFICATIONS | |
Operating temperature | -30°C to 60°C (-22°F to 140°F) MIL-STD-810G 501.5 Procedures II (operation) |
Storage temperature | –40 °C to 70 °C (–40 °F to 158 °F) MIL-STD-810G 501.5 Procedures I (storage) |
Sand & dust | IP6x: 8 hours of operation with blowing talcum powder |
Water | IPx8: Immersion, up to 1 m (3.2 ft) depth for 2 hours |
Drop | 26 drops at room temperature from 1.22 m (4 ft) onto plywood over concrete MIL-STD-810G, Method 516.6, Procedure IV |
Humidity | 90 % RH temp cycle +30°C/+60°C (86°F/140°F) MIL-STD-810G, Method 507.5, II |
Vibration | Operating MIL-STD 810G 514.6 I & II, non-operating I, cat 24 |
Altitude | Operational at 4,572 m (15,000 ft), MIL-STD-810G, Method 500.5, (Altitude) I (storage) & II (operating) |
Temperature Shock | Survives cycles between –30 ºC and 60 ºC (–22 ºF and 140 ºF), MIL-STD-810G, 503.5, I |
Solar Exposure | Survives prolonged solar exposure, MIL-STD810G Method 505.5, II |
SECURITY | |
TPM 2.0 (Trusted Platform Module) | |
CONFIGURATIONS | |
EMPOWER module support | 2 x module bays |
CERTIFICATIONS | |
Country certifications | FCC, NRTL, ICES, IC, ACMA, RSM, ANATEL, BIS, WPC, MCMC, CERT, CE, CB, TRA, NCC, ICASA, RCM, VCCI, KC, CCC, SRRC, FAC, EAC, BSMI approvals, NRTL scheme |
Environmental | EU RoHS, China RoHS, REACH, WEEE |
COMPATIBLE FIELD SOFTWARE | |
|
IT’S A REVOLUTION. IN ONE STATION.
The Trimble® SX10 scanning total station redefines the capabilities of everyday survey equipment by providing the world’s most innovative solution for surveying, engineering, and scanning professionals. The Trimble SX10 will change the way you work. This new, versatile solution is capable of collecting any combination of high-density 3D scan data, enhanced Trimble VISION™ imaging, and high-accuracy total station data, allowing you to capture exactly what you need, saving you time and money on every job.
Trimble’s new Lightning 3DM enables the SX10 to capture both high-accuracy total station measurements and true high-speed 3D scans together in a single instrument providing a higher level of measurement performance than ever before. The system has been designed from the ground up leveraging trusted technologies like MagDrive™ and SurePoint™. Combining these with new
technologies like advanced Autolock® allow the SX10 to deliver maximum accuracy, efficiency and detail. The complete integration of the SX10 with Trimble Access™ and Trimble Business Center software enable familiar and efficient survey workflows to get your crews up and running fast.
3D Scanning That’sSuperior in Every Way.
The Trimble SX10 measures dense 3D scan data at up to 26,600 Hz with high precision over the full measurement range of up to 600 m. With the Trimble SX10, point cloud data is captured and then automatically registered with your survey workflow. Whether you’re capturing full dome scans from your station setup or simply augmenting your survey data with scans of specific areas
of interest, be confident that all of the information you gather will drop right into your
survey coordinate system.
VISION That’s Even Better Than Ever.
The unique implementation of Trimble VISION technology onboard the Trimble SX10 gives you more power than ever to direct your survey with live video images on the controller as well as create a wide variety of deliverables from collected imagery. From the very beginning, you’ll find it gives users in any setting a new, higher level of performance, including the ability to capture full dome panoramas in as little as three minutes. And it offers varying levels of imaging capabilities and resolutions, whether you’re documenting your site, or capturing additional visual detail on your DR observations.
Get the Most Out of Your Field Data With TBC.
Back in the office Trimble Business Center lets you fully integrate Trimble SX10 data into
your projects using the familiar workflows of the market leading survey office software.
Enhanced point cloud management, automated extraction and interoperability to leading CAD and GIS packages ensures that you can satisfy even your toughest client demands.
Unparalleled Precision.
Unrivaled Performance.
The Trimble SX10 scanning total station sets a new standard for accuracy, capability and performance. Whether you’re performing a typical job or your most challenging survey projects, the SX10 gives you the confidence to do it all and do it well.
Download:
Datasheet - Trimble TSC7 Field Controller
Brochure - Trimble TSC7 Field Controller
User Guide - Trimble TSC7 Controller