Sale Trimble SPS630 DR300+ 5” Robotic Total Station, everything is in excellent survey and setting out instrument.
Condition: Used
Sale Trimble SPS630 DR300+ 5” Robotic Total Station, everything is in excellent survey and setting out instrument.
Package includes:
The Trimble® SPS630 Universal
Total Stations can tackle any measurement, stakeout or machine control task on the job site— all from the same instrument. Universal Total Stations are packed with market leading features such as:
These features make the Universal Total Stations easy to use for all your jobsite needs. No matter what job you are doing, SPS total stations will deliver unmatched user experience, all round capability and incredible results.
Trimble MultiTrack Technology
Trimble MultiTrack™ technology locks on and tracks passive prisms for monitoring or control measurements and active targets for dynamic measurement, stakeout and grade control. Active targets guarantee lock to the correct target, especially in dusty construction site conditions. Up to 16 unique channels of target identification can be used to differentiate survey crews and grade checkers from machines eliminating down time caused by unnecessary interference.
Unmatched Dynamic Positioning
Trimble’s patented MagDrive™ servo technology utilizes magnetic levitation to eliminate friction. Fast response time and fast servos allow the instrument to change direction, and track more reliably. Trimble Universal Total Stations can provide highly accurate machine guidance for excavation, grading, compaction, milling, and paving projects. Using the same Trimble total station, your machines can work to tight construction tolerances, save expensive materials, avoid rework and get to grade faster.
Trimble SPS630 Specifications
| ANGLE MEASUREMENT | ||
| Horizontal Accuracy (Standard deviation based on DIN 18723) | 5” (1.5 mgon) | |
| Vertical Accuracy (Standard deviation based on DIN 18723) | 5” (1.5 mgon) | |
| Angle Reading (least count) | Standard mode | 1” (0.3 mgon) |
| Tracking mode | 2” (0.6 mgon) | |
| Dual-axis compensator | ±6’ (±100 mgon) | |
| DISTANCE MEASUREMENT ACCURACY | ||
| Prism Mode | Standard mode | ±(2 mm + 2 ppm) ±(0.0065 ft + 2 ppm) |
| Tracking mode*1 | ±(4 mm + 2 ppm) ±(0.013 ft + 2 ppm) | |
| Synchronized angle and distance measurements | Yes | |
| Position update rate | Up to 20Hz | |
| DR Reflectorless Mode | Standard mode | ±(2 mm + 2 ppm) ±(0.0065 ft + 2 ppm) |
| Scanning mode | ±(4 mm + 2 ppm) ±(0.013 ft + 2 ppm) | |
| MEASUREMENT RANGE | ||
| Prism Mode (under clear conditions*2, *3) | 1 prism | 2,500 m (8,202 ft) |
| 1 prism (long range mode) | 5,500 m (18,044 ft) | |
| DR Reflectorless Mode*4 | Kodak Gray Card (18% reflective) | >600 m (1969 ft) |
| Kodak Gray Card (90% reflective) | >1300 m (4265 ft) | |
| Servo system | MagDrive servo technology, integrated servo/angle sensor, electromagnetic direct drive | |
| Rotation speed | 115 degrees/sec (128 gon/sec) | |
| Clamps and slow motions | Servo-driven, endless fine adjustment | |
| Positioning speed 180 degrees (200 gon) | 3.2 sec | |
| TELESCOPE | ||
| Magnification | 30x | |
| Field of view | 2.6 m at 100 m (8.5 ft at 328 ft) | |
| Shortest focusing distance | 1.5 m (4.92 ft) – infinity | |
| Illuminated crosshair | Variable (10 steps) | |
| POWER SUPPLY | ||
| Internal battery | Rechargeable Li-Ion battery 11.1 V, 4.4 Ah | |
| Operating time*5 | Approximately 6 hours on one internal battery | |
| WEIGHT | ||
| Instrument with internal battery | 5.25 kg (11.57 lb) | |
| ROBOTIC SPECIFICATIONS | ||
| Range*2 | 700 m (2,297 ft) | |
| Shortest search distance | 0.2 m (0.65 ft) | |
| ATS MODE FOR GRADE CONTROL | ||
| Range to target (MT900)*1, *2, *3 | 700 m (2,297 ft) | |
| Search time (typical)*6 | 2-10 s | |
| Search area | 360 degrees (400 gon) or defined horizontal and vertical search window | |
| Maximum velocity of target | Radial speed | 114°/s |
| Axial speed | 6 m/s | |
| Data output | Rate | 20 Hz |
| Timing | ± 1 ms | |
| Latency over radio | 40 ms | |
| Synchronized measurement data | <1 ms | |
| Number of Target ID channels | 16 | |
Specifications subject to change without notice.