Up for sale Leica Nova TS30 0.5” R1000 Monitoring Robotic Total Station in like new condition.
Condition: Used
Precision Geosystems presents this beautiful Leica TS30 0.5” R1000 robot in like new condition. This is arguably one of Leica's most iconic instruments. Manufactured in 2012 and completely reconditioned in 2019. This instrument has a GeoCOM license and is ready to be paired with the data collector of your choice.
This kit includes:
The Leica TS30 has reached new heights with its high accuracy and high performance, this is the ideal unit for projects that require the ultimate accuracy and reliability. For the unit to perform acceleration and speed without affecting its accuracy, Leica have installed Piezo technology to the TS30 which requires minimal maintenance. Combined with a Leica Controller this unit can be used when a one man operation is required.
FEATURES
0.5″ Angular Accuracy
Pinpoint EDM accuracy 0.6mm +1ppm to prism
Pinpoint EDM accuracy 2mm +2ppm to any Surface
Automatic Target Recognition (ATR) Accuracy
Leica TS30 Spesifications
| General data | ||||||||||||||||||||||||||||||
| Telescope | Magnification | 30 x | ||||||||||||||||||||||||||||
| Free objective aperture | 40 mm | |||||||||||||||||||||||||||||
| Field of view | 1°30’ (1.66 gon) / 2.7 m at 100 m | |||||||||||||||||||||||||||||
| Focusing range | 1.7 m to infinity | |||||||||||||||||||||||||||||
| Keyboard and Display | Display | 1/4 VGA (320 x 240 pixels), graphic LCD, colour, illumination, touch screen | ||||||||||||||||||||||||||||
| Keyboard | 34 keys (12 function keys, 12 alphanumeric keys), illumination | |||||||||||||||||||||||||||||
| Angle display | 360° ’ “, 360° decimal, 400 gon, 6400 mil, V% | |||||||||||||||||||||||||||||
| Distance display | Meter, int. ft, int. ft/inch, US ft, US ft/inch | |||||||||||||||||||||||||||||
| Position | Face I and face II | |||||||||||||||||||||||||||||
| Data storage | Internal memory | 256 MB | ||||||||||||||||||||||||||||
| Memory card | CompactFlash cards (256 MB, 1 GB) | |||||||||||||||||||||||||||||
| Number of data records | 1750 / MB | |||||||||||||||||||||||||||||
| Interface | RS232, Bluetooth® wireless | |||||||||||||||||||||||||||||
| Laser plummet | Centering accuracy | 1 mm at 1.5 m (deviation from plumb line) | ||||||||||||||||||||||||||||
| Laser dot diameter | 2 mm at 1.5 m | |||||||||||||||||||||||||||||
| Operation | Three endless drives | For one and two hand manual operation | ||||||||||||||||||||||||||||
| Userdefinable Smartkey | For fast manual high precision measurements | |||||||||||||||||||||||||||||
| Circular level | Sensitivity | 6’ / 2 mm | ||||||||||||||||||||||||||||
| Power Management | Standby power consumption | typ. 5.9 W | ||||||||||||||||||||||||||||
| Internal battery (GEB241) | Lithium-Ion | |||||||||||||||||||||||||||||
| Voltage | 14.8 V | |||||||||||||||||||||||||||||
| Capacity | 4.8 Ah | |||||||||||||||||||||||||||||
| Operating time | 9 h | |||||||||||||||||||||||||||||
| Dimensions | Tilting axis height | 196 mm above tribrach | ||||||||||||||||||||||||||||
| Height | 351 mm | |||||||||||||||||||||||||||||
| Width | 248 mm | |||||||||||||||||||||||||||||
| Length | 228 mm | |||||||||||||||||||||||||||||
| Weights | Total station | 7.25 kg | ||||||||||||||||||||||||||||
| Battery (GEB241) | 0.4 kg | |||||||||||||||||||||||||||||
| Tribrach (GDF121) | 0.8 kg | |||||||||||||||||||||||||||||
| Environmental specifications | Working temperature range | -20°C to +50°C | ||||||||||||||||||||||||||||
| Storage temperature range | -40°C to +70°C | |||||||||||||||||||||||||||||
| Dust / water (IEC 60529) | IP54 | |||||||||||||||||||||||||||||
| Humidity | 95%, non-condensing | |||||||||||||||||||||||||||||
| Angle measurement | ||||||||||||||||||||||||||||||
| Accuracy | Hz, V | 0.5“ (0.15 mgon) | ||||||||||||||||||||||||||||
| Display least count | 0.01“ (0.01 mgon) | |||||||||||||||||||||||||||||
| Method | Absolute, continuous, quadruple | |||||||||||||||||||||||||||||
| Compensator | Working range | 4’ (0.07 gon) | ||||||||||||||||||||||||||||
| Setting accuracy | 0.5“ (0.15 mgon) | |||||||||||||||||||||||||||||
| Method | Centralized quadruple axis compensation | |||||||||||||||||||||||||||||
| Distance measurement (Prism) | ||||||||||||||||||||||||||||||
| Range |
|
|||||||||||||||||||||||||||||
| Shortest measuring distance | 1.5 m | |||||||||||||||||||||||||||||
| Atmospheric conditions |
|
|||||||||||||||||||||||||||||
| Accuracy (standard deviation ISO 17123-4) / Measure time |
Precise mode | 0.6 mm + 1 ppm / typ. 7 s | ||||||||||||||||||||||||||||
| Standard mode | 1 mm + 1 ppm / typ. 2.4 s | |||||||||||||||||||||||||||||
| Fast mode | 3 mm + 1 ppm / typ. 0.8 s | |||||||||||||||||||||||||||||
| Tracking/SynchroTrack mode | 3 mm + 1 ppm / typ. < 0.15 s | |||||||||||||||||||||||||||||
| Averaging mode | 1 mm + 1 ppm | |||||||||||||||||||||||||||||
| Display resolution | 0.1 mm | |||||||||||||||||||||||||||||
| Accuracy to reflective tape (60 mm x 60 mm) |
Precise/Standard/Averaging mode | 1 mm + 1 ppm 2) | ||||||||||||||||||||||||||||
| Fast/Tracking/SynchroTrack mode | 5 mm + 1 ppm | |||||||||||||||||||||||||||||
| Display resolution | 0.1 mm | |||||||||||||||||||||||||||||
| Method | Type | Coaxial, visible red laser | ||||||||||||||||||||||||||||
| Carrier wave | 658 nm | |||||||||||||||||||||||||||||
| Measuring system | System analyzer based on Phase Shift measurement ~ 100 MHz | |||||||||||||||||||||||||||||
| Distance measurement (Non-Prism) | ||||||||||||||||||||||||||||||
| Range |
|
|||||||||||||||||||||||||||||
| Range of measurement | 1.5 m to 1200 m | |||||||||||||||||||||||||||||
| Display unambiguous | up to 1200 m | |||||||||||||||||||||||||||||
| Atmospheric conditions |
|
|||||||||||||||||||||||||||||
| Accuracy (standard deviation ISO 17123-4) / Measure time |
Standard mode | 2 mm + 2 ppm / typ. 3-6 s, max. 12 s | ||||||||||||||||||||||||||||
| Tracking Mode | 5 mm + 3 ppm / typ 0.25 s | |||||||||||||||||||||||||||||
| Atmospheric conditions | Object in shade, sky overcast (E) | |||||||||||||||||||||||||||||
| Display resolution | 0.1 mm | |||||||||||||||||||||||||||||
| Laser dot size | 30 m | 7 mm x 10 mm | ||||||||||||||||||||||||||||
| 50 m | 8 mm x 20 mm | |||||||||||||||||||||||||||||
| Method | Type | Coaxial, visible red laser | ||||||||||||||||||||||||||||
| Carrier wave | 658 nm | |||||||||||||||||||||||||||||
| Measuring system | System analyzer based on Phase Shift measurement 100 MHz - 150 MHz | |||||||||||||||||||||||||||||
| Distance measurement (Prism) – Long Range | ||||||||||||||||||||||||||||||
| Range |
|
|||||||||||||||||||||||||||||
| Range of measurement to prism | 1000 m to 12000 m | |||||||||||||||||||||||||||||
| Display unambiguous | up to 12000 m | |||||||||||||||||||||||||||||
| Atmospheric conditions |
|
|||||||||||||||||||||||||||||
| Accuracy (standard deviation ISO 17123-4) / Measure time |
Entire measurement range | 3 mm + 1 ppm / typ. 2.5 s, max. 12 s | ||||||||||||||||||||||||||||
| Display resolution | 0.1 mm | |||||||||||||||||||||||||||||
| Method | Type | Coaxial, visible red laser | ||||||||||||||||||||||||||||
| Carrier wave | 658 nm | |||||||||||||||||||||||||||||
| Measuring system | System analyzer based on Phase Shift measurement 100 MHz - 150 MHz | |||||||||||||||||||||||||||||
| Motorisation | ||||||||||||||||||||||||||||||
| Maximum acceleration and speed | Maximum acceleration | 400 gon (360°) / sec2 | ||||||||||||||||||||||||||||
| Rotating speed | 200 gon (180°) / sec | |||||||||||||||||||||||||||||
| Time for change face | 2.9 sec | |||||||||||||||||||||||||||||
| Positioning Time for 200 gon (180°) | 2.3 sec | |||||||||||||||||||||||||||||
| Method | Principle | Direct drives based on Piezo technology | ||||||||||||||||||||||||||||
| Automatic Target Recognition (ATR) | ||||||||||||||||||||||||||||||
| Range |
|
|||||||||||||||||||||||||||||
| Accuracy (standard deviation. ISO 17123-3) / Measure time |
ATR angle accuracy Hz, V | 1“ (0.3 mgon) | ||||||||||||||||||||||||||||
| Base Positioning accuracy | ± 1 mm | |||||||||||||||||||||||||||||
| Measure time for GPR1 | 3-4 s | |||||||||||||||||||||||||||||
| The accuracy with which the position of a prism can be determined with Automatic Target Recognition (ATR) depends on several factors such as base positioning accuracy, instrument angle accuracy, prism type, selected EDM measuring program and the external measuring conditions. The ATR has a base positioning accuracy ± 1 mm. Above a certain distance, the instrument angle accuracy predominates and takes over the standard deviation of the ATR. | ||||||||||||||||||||||||||||||
| Maximum speed (LOCK mode) | Tangential (standard mode) | 9 m / s at 20 m, 45 m / s at 100 m | ||||||||||||||||||||||||||||
| Radial (tracking mode) | 5 m / s | |||||||||||||||||||||||||||||
| Searching | Search time in field of view | Typ. 1.5 s | ||||||||||||||||||||||||||||
| Field of view | 1° 30’ (1.66 gon) | |||||||||||||||||||||||||||||
| Minimum spacing between prisms at 200 m | 0.3 m | |||||||||||||||||||||||||||||
| Definable search windows | Yes | |||||||||||||||||||||||||||||
| Method | Type | Infrared laser, coupled with CMOS array | ||||||||||||||||||||||||||||
| Carrier wave | 785 nm | |||||||||||||||||||||||||||||
| Principle | Digital image processing | |||||||||||||||||||||||||||||
| PowerSearch | ||||||||||||||||||||||||||||||
| Range | Standard prism (GPR1) | 300 m (650 ft) | ||||||||||||||||||||||||||||
| 360° prism (GRZ4, GRZ122) | 300 m (650 ft) (perfectly aligned to the instrument) | |||||||||||||||||||||||||||||
| :Mini prism (GMP101) | 100 m (330 ft) | |||||||||||||||||||||||||||||
| Shortest measuring distance | 1.5 m | |||||||||||||||||||||||||||||
| Searching | Search time | 5 sec | ||||||||||||||||||||||||||||
| Default search area | Hz: 400 gon V: 40 gon | |||||||||||||||||||||||||||||
| Definable search windows | Yes | |||||||||||||||||||||||||||||
| Method | Type | Infrared laser, coupled with CCD array | ||||||||||||||||||||||||||||
| Carrier wave | 850 nm | |||||||||||||||||||||||||||||
| Principle | Digital signal processing | |||||||||||||||||||||||||||||
| Guide Light (EGL) for Stakeout | ||||||||||||||||||||||||||||||
| Range | Working range | 5 m - 150 m | ||||||||||||||||||||||||||||
| Accuracy | Positioning accuracy | 5 cm at 100 m | ||||||||||||||||||||||||||||