Selling New SOKKIA iX-605 Robotic Total Station
The flagship Sokkia iX 605 series Ultrasonic robotic total station enables accurate 5” and productive workflows for highly demanding survey and construction applications, built for job site mobility. Precisely lay out or survey more points in less time and improve quality and consistency. Easy-to-use digital processes with repeatably accurate results mean less rework and better quality control. The iX series is an all-in-one professional tool for layout, machine guiding and surveying.
With the Sokkia iX-605 you get the efficiency of a single-operator robotic system, the power of long-range reflectorless measurements, and the versatility of Hybrid
Positioning™.
SOKKIA iX 605 Spesification
Telescope |
|
Length | 142 mm |
Aperture | EDM: 38 mm |
Magnification | 30x |
Image | Erect |
Resolving power | 2.5” |
Field of view | 1°30’ |
Minimum focus | 1.3 m (4.3 ft.) |
Reticle illumination | 5 brightness levels |
Angle Measurement |
|
Horizontal and vertical circles type | Rotary absolute encoder |
Detecting | 2 sides |
Angle Units | Degree/Gon/Mil (selectable) |
Minimun Display |
|
1” | 0.0002 gon/0.005 mil |
5” | 0.0010 gon/0.02 mil (selectable) |
Angle Accuracy |
|
5” | 0.0003 gon/0.025 mil |
Collimation compensation | On/Off (selectable) |
Measuring mode |
|
Tilt Angle Compensation |
|
Type | Liquid 2-axis tilt sensor |
Minimum display | 1” |
Range of compensation | ± 6’ (0.0018 gon) |
Automatic compensator | On (V and H/V) / Off (selectable) |
Tilt offset | Can be changed |
Distance Measurement |
|
Measuring method | Coaxial phase shift measuring system |
Signal source | Red laser diode 690 nm Class 3R |
Measuring Range |
|
Prism-2 X 1 | 1.3 to 4,000 m (13,123 ft.) |
360° Prism ATP1/ATP1S | 1.3 to 1,000 m (3,280 ft.) |
Prism-5 | 1.3 to 500 m (1,640 ft.) |
Reflective sheet RS90N-K*3 | 1.3 to 500 m (1,640 ft.) |
Reflective sheet RS50N-K*3 | 1.3 to 300 m (980 ft.) |
Reflective sheet RS10N-K*3 | 1.3 to 100 m (320 ft.) |
Reflectorless (White) | 0.3 to 600 m (1,968 ft.) |
Minimum display |
|
Fine/Rapid measurement | 0.0001 m (0.001 ft./ 1/16 in) or 0.001 m (0.005 ft./ 1/8 in) |
Tracking measurement | 0.001 m (0.005 ft./ 1/8 in) or 0.01 m (0.1 ft./ 1/2 in) |
Maximum slope prism / reflective sheet | 12,000 m |
Slope distance |
|
Distance unit | m/ft./US ft./inch (selectable) |
Distance accuracy |
|
Circular or 360° Prism ATP1 |
|
Reflective sheet |
|
Reflectorless (White) | Fine:
Rapid:
|
Measurement mode | Fine measurement (single/repeat/average) Rapid measurement (single/repeat) /Tracking (selectable) |
Measuring time |
|
Fine measurement | 1.5 sec + every 0.9 sec. |
Rapid measurement | 1.3 sec + every 0.6 sec. |
Tracking measurement | 1.3 sec + every 0.4 sec. |
Temperature input range | - 35 to 60°C (in 0.1°C step)/ - 31 to 140°F (in 1°F step) |
Pressure input range | 500 to 1,400 hPa (in 0.1 hPa step), 375 to 1,050 mm Hg (in 0.1 mm Hg step), 14.8 to 41.3 inch Hg (in 0.01 inch Hg step) |
ppm input range | -499 to 499 ppm (in 0.1 ppm step) |
Prism constant correction | -99 to 99 mm (in 0.1 mm step) 0 mm fixed for reflectorless measurement |
Earth curvature and refraction correction | No/Yes K=0.142 Yes K=0.20 (selectable) |
Sea level correction | No/Yes (selectable) |
Rotation |
|
Max revolving speed (turning) | 85 degrees per second |
Max auto tracking speed | 15 degrees per second |
UltraTrac™ tracking range |
|
Prism-2 | 1.3 to 800 m (2,624 ft.) |
360 degree prism (ATP1) | 2 to 600 m (1,960 ft.) |
Auto Pointing accuracy |
|
Standing still at 100 m or less | 1.2 mm or better |
Standing still greater then 100 m | 0.3 mm (0.001ft.) + 9 ppm |
Guide light |
|
Light source | LED (red 626 nm/green 524 nm |
Visible distance | 1.3 to 150 m |
Visible angle | Right and Left/Upward and Downward: ± 4° (7 m/100 m) |
Resolving power at center area (width) | 4’ (about 0.12 m/100 m) |
Brightness | 3 levels (bright/normal/dim) |
Memory and Data |
|
Internal memory | 1GB |
External memory | USB flash memory (up to 32GB) |
Visible angle |
|
LongLink™ Bluetooth® wireless technology |
|
Transmission method | FHSS |
Modulation | GFSK (Gaussian-filtered frequency shift keying) |
Frequency band | 2.402 to 2.48 GHz |
Bluetooth® profile | SPP, DUN |
Power class | Class 1 |
Range | 600 m (No obstacles, few vehicles or sources of radio omissions/interference in the near vicinity of the instrument, no rain, while in communication |
Authentication | Yes/No (selectable) |
Wi-Fi |
|
Communication distance | 10 m |
Access method | Infrastructure mode/ad hoc mode |
Frequency range | 2,412 to 2,472 MHz (1 to 11ch) |
Transmission specification | IEEE802.11b/g/n |
Power supply |
|
Power source | Rechargeable Li-ion battery BDC72 |
Working duration at 20°C | BDC72: approx. 4 hours BT-73Q (external optional) approx. 6.5 hours |
Battery state indicator | 4 levels |
Auto power-off | 5 levels (5/10/15/30 min/Not set) (selectable) |
External power source | 6.7 to12 V |
Battery (BDC72) |
|
Nominal voltage | 7.2 V |
Capacity | 5,986 mAh |
Dimensions | 40 x 70 x 40 mm |
Weight approx. | 220 g |
Charging time at 25°C | approx. 8 hours for two batteries using CDC77 charger |
Charger (CDC77) |
|
Voltage | AC100 to 240 V |
Charging temperature range | 0 to 40°C |
Storage temperature range | -20 to 65°C |
Size | 94 x 102 x 36 mm |
Weight | 250 g |
Operating system |
|
OS | Windows Compact 7 |
Display | |
Display LCD | Color touchscreen 4.3 inch Transmissive TFT VWGA color LCD Backlight LED 9 brightness levels Touch panel resistance sensitive analog typ |
Sensitivity of levels |
|
Circular level | 10’/2 mm on tribrach 8’/2 mm on main unit (optional) |
Electronic circular levels | Graphic display range: 6’ (inner circle) Digital display range: ± 6’ 30” |
Optical plummet |
|
Image | Erect |
Magnification | 3X |
Minimum focus | 0.5 m |
Environmental |
|
Operating temperature | Standard models: -20 to 50°C (-4 to 122°F) (no condensation) |
Storage temperature | -30 to 60°C (-22 to 140°F) (no condensation) |
Dust/Water rating | IP65 (IEC 60529: 2001) |
Instrument height | 192 mm from tribrach mounting surface |
Size | 212 x 172 x 355 mm with handle |
Weight | 5.8 kg with handle and battery |
Certifications and Standards |
|
|