Leica TS15 1” R400 Robotic Total Station including CS15 Field Controller with TPS Radio, fully serviced and calibrated by Leica authorized.
Condition: Used
Sale Leica TS15 1” R400 Robotic Total Station including CS15 Field Controller with TPS Radio. Used and everything is in full working order and excellent cosmetic condition. Fully serviced and calibrated by Leica authorized.
Sell used Leica TS15 includes:
TS15A Features:
Leica TS15 Spesifications
| General | |||||||||||||||||||||||
| Operating System | Windows CE 6.0 | ||||||||||||||||||||||
| Processor | Freescale i.MX31 533 MHz ARM Core | ||||||||||||||||||||||
| Telescope | Magnification | 30 x | |||||||||||||||||||||
| Free objective aperture | 40 mm | ||||||||||||||||||||||
| Field of view | 1°30’ (1.66 gon) / 2.7 m at 100 m | ||||||||||||||||||||||
| Focusing range | 1.7 m to infinity | ||||||||||||||||||||||
| Display | 640 x 480 pixel (VGA) color TFT with LED backlight and touch screen | ||||||||||||||||||||||
| Keyboard | 36 keys (12 function keys, 12 alphanumeric keys), illumination | ||||||||||||||||||||||
| Internal memory | 1 GB (nonvolatile NAND Flash) | ||||||||||||||||||||||
| Memory devices | SD card, USB stick | ||||||||||||||||||||||
| Interfaces | RS232, Bluetooth® Wireless-Technology, USB mini AB OTG | ||||||||||||||||||||||
| Sensitivity of Circular Level | 6’ / 2 mm | ||||||||||||||||||||||
| Centering accuracy of Laser plummet | 1.5 mm at 1.5 m | ||||||||||||||||||||||
| Internal Battery | Lithium Ion | ||||||||||||||||||||||
| Operating Time | 5 – 8 h (GEB221) | ||||||||||||||||||||||
| Voltage | 7.4 V | ||||||||||||||||||||||
| Capacity | 4.4 Ah | ||||||||||||||||||||||
| Dimension | 345 x 226 x 203 mm | ||||||||||||||||||||||
| Weight | Total Station | 4.9 – 5.5 kg | |||||||||||||||||||||
| Battery | 0.2 kg | ||||||||||||||||||||||
| Tribrach | 0.8 kg | ||||||||||||||||||||||
| Environmental | Working | -20° C to +50° C | |||||||||||||||||||||
| Storage temperature range | -40° C to +70° C | ||||||||||||||||||||||
| Dust | IP55 | ||||||||||||||||||||||
| Humidity | Non-condensing | ||||||||||||||||||||||
| Working Range | 5 – 150 m | ||||||||||||||||||||||
| Positioning accuracy | 5 cm at 100 m | ||||||||||||||||||||||
| Angular Measurement | |||||||||||||||||||||||
| Accuracy Hz, V | 1’’ (0.3 mgon) | ||||||||||||||||||||||
| Display resolution | 0.1’’ (0.1 mgon) | ||||||||||||||||||||||
| Method | Absolute, continuous, diametrical | ||||||||||||||||||||||
| Compensation | Quadruple axis compensation | ||||||||||||||||||||||
| Compensator setting accuracy | 0.5’’ (0.2 mgon) | ||||||||||||||||||||||
| Distance Measurement | |||||||||||||||||||||||
| Distance Measurement (Prism) | Range | Round prism (GPR1): 3500 m (12000 ft) | |||||||||||||||||||||
| 3 Round prisms (GPR1): 5400 m (17700 ft) | |||||||||||||||||||||||
| 360° prism (GRZ4, GRZ122): 2000 m (7000 ft) | |||||||||||||||||||||||
| 360° mini prism (GRZ101): 1000 m (3300 ft) | |||||||||||||||||||||||
| Mini prism (GMP101): 2000 m (7000 ft) | |||||||||||||||||||||||
| Reflective tape (60 mm x 60 mm): 250 m (800 ft) | |||||||||||||||||||||||
| Accuracy / Measurement Time | Standard: 1 mm + 1.5 ppm / typ. 2.4 s | ||||||||||||||||||||||
| Fast: 2 mm + 1.5 ppm / typ. 0.8 s | |||||||||||||||||||||||
| Continuous: 3 mm + 1.5 ppm / typ. <0.15 s | |||||||||||||||||||||||
| Distance Measurement (Any Surface) | Range | 400 m (1310 ft) | |||||||||||||||||||||
| Accuracy / Measurement Time | 2 mm + 2 ppm / typ. 3 s | ||||||||||||||||||||||
| Distance Measurement (Long-range) | Long-range | >10000 m (>32800 ft) | |||||||||||||||||||||
| Accuracy | 5 mm + 2 ppm | ||||||||||||||||||||||
| Measurement Time | typ. 2.5 s | ||||||||||||||||||||||
| General | Display resolution | 0.1 mm | |||||||||||||||||||||
| Shortest measurable distance | 1.5 m | ||||||||||||||||||||||
| Method | System analyzer based on phase shift measurement (coaxial, visible red laser) | ||||||||||||||||||||||
| Laser dot size (Non-Prism) | : At 30 m: 7 mm x 10 mm, at 50 m: 8 mm x 20 mm | ||||||||||||||||||||||
| Guide Light (EGL) | |||||||||||||||||||||||
| Working Range | 5 – 150 m | ||||||||||||||||||||||
| Positioning accuracy | 5 cm at 100 m | ||||||||||||||||||||||
| Motorization | |||||||||||||||||||||||
| Rotation speed | 45° (50 gon) / s | ||||||||||||||||||||||
| Automatic Target Aiming (ATR) | |||||||||||||||||||||||
| Range |
|
||||||||||||||||||||||
| Accuracy1 / Measurement Time | ATR angle accuracy Hz, V | 1“ (0.3 mgon) | |||||||||||||||||||||
| Base positioning accuracy | ±1 mm | ||||||||||||||||||||||
| Measurement Time for GPR1 | 3 – 4 s | ||||||||||||||||||||||
| Maximum speed (Lock Mode) | Tangential (standard mode) | 5 m / s at 20 m, 25 m / s at 100 m | |||||||||||||||||||||
| Radial (tracking mode) | 4 m / s | ||||||||||||||||||||||
| Searching | Search time in field of view | Typ. 1.5 s | |||||||||||||||||||||
| Field of view | 1° 30’ (1.66 gon) | ||||||||||||||||||||||
| Definable search windows | Yes | ||||||||||||||||||||||
| Method | Digital Image processing | ||||||||||||||||||||||
| Power Search (PS) | |||||||||||||||||||||||
| Range | Round prism (GPR1) | 300 m (1000 ft) | |||||||||||||||||||||
| 360° reflector8 (GRZ4, GRZ122) | 300 m (1000 ft) | ||||||||||||||||||||||
| Mini prism (GMP101) | 100 m (330 ft) | ||||||||||||||||||||||
| Shortest distance | 1.5 m | ||||||||||||||||||||||
| Searching | Typical search time | 5 – 10 s | |||||||||||||||||||||
| Default search area | Hz: 360° (400 gon), V: 36° (40 gon) | ||||||||||||||||||||||
| Definable search windows | Yes | ||||||||||||||||||||||
| Method | Digital Image processing (rotating laser fan) | ||||||||||||||||||||||
| Overview Camera | |||||||||||||||||||||||
| Sensor | 5 Mpixel CMOS sensor | ||||||||||||||||||||||
| Focal Length | 21 mm | ||||||||||||||||||||||
| Field of view | 15.5° x 11.7° (19.4° diagonal) | ||||||||||||||||||||||
| Frame rate | 20 frames per second | ||||||||||||||||||||||
| Focus | 2 m (6.5 feet) to infinity | ||||||||||||||||||||||
| Image storage | JPEG up to 5 Mpixel (2560 x 1920) | ||||||||||||||||||||||
| Zoom | 3-step (1x, 2x, 4x) | ||||||||||||||||||||||
| Whitebalance | User configurable | ||||||||||||||||||||||
| Brightness | User configurable | ||||||||||||||||||||||