Sale Leica C10 ScanStation 3D Lidar Laser Scanner. Condition is Used. Scanner operates properly with no dead spots on readout screen. Selling as is (minor scuffs on carrying case, labels for batteries on scanner).
Condition: Used
Up for sale Leica C10 ScanStation 3D Lidar Laser Scanner. Condition is Used. Get this scanner at an awesome discount. This is a professional grade scanner for a fraction of the cost. This has a range of 300 meters, full color scans, integrated SSD, a 3R pulsed laser with high precision.
Scanner operates properly with no dead spots on readout screen. Selling as is (minor scuffs on carrying case, labels for batteries on scanner).
Package includes:
Leica ScanStation C10 Specifications:
General | |
Instrument type | Compact, pulsed, dual-axis compensated, very high speed laser scanner, with survey-grade accuracy, range, and field-of-view; integrated camera and laser plummet |
User interface | Onboard control, notebook, tablet PC or remote controller |
Data storage | Integrated solid-state drive (SSD), external PC or external USB device |
Camera | Auto-adjusting, integrated high-resolution digital camera with zoom video |
System Performance | |
Accuracy of single measurement |
|
Modeled surface precision/noise |
2 mm |
Target acquisition | 2 mm std. deviation |
Dual-axis compensator | Selectable on/off, resolution 1”, dynamic range +/- 5’, accuracy 1.5” |
Laser Scanning System | |
Type | Type Pulsed; proprietary microchip |
Color | Green, wavelength = 532 nm visible |
Laser Class | 3R (IEC 60825-1) |
Range | 300 m @ 90%; 134 m @ 18% albedo (minimum range 0.1 m) |
Scan rate | Up to 50,000 points/sec, maximum instantaneous rate |
Scan resolution |
|
Field-of-View |
|
Scanning Optics | Vertically rotating mirror on horizontally rotating base; Smart X-Mirror automatically spins or oscillates for minimum scan time |
Data storage capacity | 80 GB onboard solid-state drive (SSD) or external USB device |
Communications | Dynamic Internet Protocol (IP) Address, Ethernet or wireless LAN (WLAN) with external adapter |
Integrated color digital camera with zoom video | Single 17° x 17° image: 1920 x 1920 pixels (4 megapixels) Full 360° x 270° dome: 260 images; streaming video with zoom; auto-adjusts to ambient lighting |
Onboard display | Touchscreen control with stylus, full color graphic display, QVGA (320 x 240 pixels) |
Level indicator | External bubble, electronic bubble in onboard control and Cyclone software |
Data transfer | Ethernet, WLAN or USB 2.0 device |
Laser plummet |
|
Electrical | |
Power supply | 15 V DC, 90 – 260 V AC |
Power Consumption | <50 W avg. |
Battery Type |
|
Power Ports |
|
Duration |
|
Environmental | |
Operating temperature | 0° C to 40° C / 32° F to 104° |
Storage temperature | -25° C to +65° C / -13° F to 149° F |
Lighting | Fully operational between bright sunlight and complete darkness |
Humidity | Non-condensing |
Dust/humidity | IP54 |
Control Options | |
Full color touch screen for onboard scan control Leica Cyclone SCAN software for laptop PC (see Leica Cyclone SCAN data sheet for full list of features) Remote controller (Leica CS10/15 or any other remote desktop capable device) |
|
Notebook PC for scanning with Cyclone software (Min. required) | |
Processor | 1.7 GHz Pentium M or higher |
RAM | 1 GB (2 GB for Windows Vista) |
Network card | Ethernet |
Display | SVGA or OpenGL accelerated graphics card (with latest drivers) |
Operating system |
|
Physical | |
Scanner |
|
Battery (internal) |
|
Battery (external) |
|
AC Power Supply |
|