Up for sale Like New - Flir E95 Thermal Imaging Camera with Interchangeable Lens - 78504-0301
Condition: Used
Selling Pre-owned Flir E95 Thermal Imaging Camera with Interchangeable Lens. Interchangeable Lens unused.
Used once to test after purchase, on shelf ever since. Lens f-17mm. Screen protector still in place. Most components still in their original plastic baggies.
Package includes:
The FLIR E95 Advanced Thermal Imaging Cameras bring superior sensitivity and a true 42° field of view together in a user-friendly, handheld platform. These cameras feature a vibrant 4” LCD that makes it easy to spot the subtle indications of building deficiencies and moisture intrusion. With built-in tools such as laserassisted autofocus, on-screen area measurement, and Wi-Fi capability, the FLIR E95 will help you quantify and document air leaks, moisture, and other building problems.
Find Hidden Deficiencies
Uncover hard-to-find building envelope deficiencies and moisture penetration
Document Problems Quickly
Report problems in buildings for insurance claims, pre-insurance audits, and inspections
Inspect More Efficiently
FLIR designed all four Exx-Series cameras to make your work faster, safer, and more efficient
FLIR E95 Specifications
| General | |
| Alarm | Moisture alarm, insulation alarm, measurement alarms |
| Housing material | PCABS with TPE, magnesium |
| Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in) |
| Imaging & Optical | |
| Camera software update | Using USB cable or SD card |
| Detector Type and Pitch | Uncooled microbolometer, 17 µm |
| Digital Camera | 5 MP, 53° x 41° FOV |
| Digital Zoom | 1-4x continuous |
| f-number | 1.3, 24° |
| Field of view (FOV) | 24° × 18° (17 mm lens), 42° × 32° (10 mm lens), 14° × 10° (29 mm lens) |
| FLIR Screen-EST Mode | Yes |
| Focal Length | 17 mm (0.67 in), 24° |
| Focus | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual |
| Gallery | Yes |
| Image Frequency | 30 Hz |
| Image Modes | Infrared, visual, MSX®, Picture-in-Picture |
| Infrared Image | Yes |
| IR Resolution | 464 x 348 pixels |
| Laser | Class 2, 0.05–40 m (1.6–131 ft.) ±1% of measured distance |
| Lens Identification | Automatic |
| Minimum Focus Distance | 0.15 m (0.49 ft.), 24° |
| Minimum Focus Distance with MSX | 0.5 m (1.64 ft.), 24° |
| MSX | Embosses visual details on full resolution thermal image |
| Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
| Picture-in-Picture | Resizable and movable |
| Radiometric IR video recording | Real-time radiometric recording (.csq) |
| Radiometric IR video streaming | Over UVC |
| Resolution | 640 x 480 pixels (VGA) |
| Sketch | From touchscreen |
| Spatial resolution (IFOV) | 0.90 mrad/pixel, 24° |
| Spectral Range | 7.5 - 14.0 µm |
| Thermal Sensitivity/NETD | <40 mK, 24° @ +30°C (+86°F) |
| UltraMax | Super-resolution process quadruples pixel count, activated in FLIR Tools+ |
| Viewfinder | No |
| Visual Video Streaming | Yes |
| Measurement & Analysis | |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
| Accuracy [Drift] in Screen-EST Mode | Accuracy (drift): ±0.3°C (±0.5°F) |
| Area | 1 in live mode |
| Automatic hot & cold detection | Auto-maximum/minimum markers within area |
| Color Alarm (Isotherm) | Above/below/interval/condensation/insulation |
| Difference Temperature | Yes |
| Emissivity Correction | Yes: variable from 0.01 to 1.0 or selected from materials list |
| Measurement Corrections | Yes |
| Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
| Object Temperature Range |
|
| Reference Temperature | Yes |
| Sampling Average in Screen-EST Mode | Recommended temperature range: 30 to 45°C (86 to 113°F) in stable room temperature |
| Spot Meter | 3 in live mode |
| User Interface | |
| Display | 4”, 640 x 480 optically-bonded PCAP touchscreen, with 400 cd/m2 surface brightness |
| Display Technology | IPS |
| Languages | 21 |
| Text | Text from predefined list or soft keyboard on touchscreen |
| Voice | 60 seconds built-in microphone and speaker (and via Bluetooth) on still images and video |
| Communication & Data Storage | |
| Audio | Microphone and speaker for voice annotation of images |
| Charging | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
| Image File Format | Standard radiometric JPEG, measurement data included |
| METERLiNK | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK |
| Storage Media | Removable SD card (8 GB) |
| USB | USB Type-C: data transfer/video/power |
| USB - Standard | USB 2.0 High Speed |
| Video Out | DisplayPort over USB Type-C |
| WiFi | Peer to peer (ad hoc) or infrastructure (network) |
| Power | |
| Battery Type | Li-ion battery, charged in camera or on separate charger |
| Battery voltage | 3.6 V |
| Battery operating time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use |
| External Power Operation | AC adapter 90–260 V AC, 50/60 Hz, or 12 V from a vehicle (cable with standard plug—optional) |
| Power Management | Automatic shut-down and sleep mode |
| Charging Temperature | 0°C to +45°C (+32°F to +113°F) |
| Battery weight | 140 g (4.9 oz.) |
| Environmental & Certifications | |
| Drop | Designed for 2 m (6.6 ft) |
| EMC |
|
| Humidity (Operating and Storage) | IEC 60068-2-30/24 hours/95% relative humidity 25–40°C (77–104°F)/two cycles |
| Operating Temperature Range | –15°C to 50°C (5°F to 122°F) |
| Radio Spectrum |
|
| Safety | EN/UL/CSA/PSE 60950-1 |
| Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) |
| Tripod Mounting | UNC 1/4”–20 |