Z+F Zoller+Fröhlich Imager 5010C 3D Laser Scanner
For sale used Z+F Zoller+Fröhlich Imager 5010c Laser scanners with spare battery (2 total), charger, cables and Apple iPod, well maintained and calibrated yearly by Z+F, ready working to scan.
Overview
Sale Z+F Zoller+Fröhlich Imager 5010c Laser scanner, this unit has been well maintained and calibrated yearly by Z+F, ready working to scan. Come with 30 days money back guarantee.
Sale Z+F Imager 5010C includes:
- 1x Z+F Imager 5010c Laser Scanner
- 2x Z+F Rechargeable Batteries (2 total)
- 1x Z+F Battery charger and base
- 1x Z+F Data transfer cable and power connection
- 2x 32GB USB external flash drive
- 2x Z+F Laser Control software
- 1x Z+F Factory Calibration Certificate
- 1x Apple iPod (for remote or elevated scans)
- 1x Z+F Padded cardboard shipping box
- 30 Day return
3D Laser scanner Z+F IMAGER 5010 series
The Z+F IMAGER 5010 3D Terrestrial Laser Scanner is a high-end device that provides maximum flexibility without any compromise, meeting the highest quality standards in high-resolution 3D data detection in all fields. Thanks to its state-of-the-art features, it is ideal for performing close to medium range operations. With Z+F IMAGER 5010 you can get what you used to have using only two different devices with a single laser scanner.
Features
- Highly precise, reliable and affordable: The Z+F IMAGER® 5010 is amongst the most pre-cise scanners in the market. It combines accuracy, quickness, reliability and flexibility in an outstanding way. The Z+F IMAGER® 5010 is the ideal solution for cost-conscious customers who set value on highest quality.
- Range up to 187 meters (614 ft.): Due to the wavelength, the device can scan up to 187m. This range allows you to use the scanner for almost every terrestrial laser scanner application efficiently.
- High-Speed 1 million pixels/sec.: With a maximum measurement rate of more than one million pixels/sec., the Z+F IMAGER® 5010C is amongst the fastest 3D laser scanners in the market.
- Presetting Resolution/Quality: Four different levels of quality can be set. The quality of a scan is based on the resolution and the measurement rate. Depending on the application and objective, the optimal scan configuration can be chosen. Through this, small distances between points can be realized even when scanning long distances.
- Extended field-of-view 320° x 360°: The extended field-of-view with 320° vertically and 360° horizontally covers a maximum scanning area.
- Easy handling: The Z+F IMAGER® 5010C is a compact and light device with a size of 170 x 286 x 395 mm (W x D x H) and weighing 9.8 kg. The scanner is delivered in a robust case which increases handling convenience and protection against impacts and shocks.
- 100% Stand-Alone: The stand-alone concept guarantees independence and flexibility. The scan data can be stored on the internal hard disk or two integrated, removable USB sticks. The color display allows displaying scans, including zooming and basic measurement functions, as well as commenting with labels. Therefore a computer to control the scanned data is not necessary any more on-site.
- Highest Data Quality: The Z+F IMAGER® 5010C stands out due to its high angular and distance accuracy. Highest data quality on different surfaces and for different distances is guaranteed by the low range noise. Even at highest data capturing rates the accuracies lie within millimeter-range.
- Laser class 1: By using state-of-the-art laser sources, the Z+F IMAGER® 5010 conforms to the requirements of laser class 1 (according EN 60825-1). The laser is therefore classified as non-hazardous
Z+F Imager 5010C Technical Data
| Laser system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser class | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam divergence | < 0.3 mrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam diameter | approx. 3.5 mm (at 0.1 m distance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | 187.3 m (unambiguity interval) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum distance | 0.3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution range | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data acquisition rate | Max. 1.016 million pixel/sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity error | <= 1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature drift | Negligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defl ection unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical system | Completely encapsulated rotating mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal system | Device rotates about its vertical axis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical fi eld of view | 320° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal fi eld of view | 320° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical resolution | 0.0004° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 0.0002° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical accuracy | 0.007° rms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal accuracy | 0.007° rms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation speed | max. 50 rps (3,000 rpm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual-axis compensator | Resolution: 0.001° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement range: +/- 0.5° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: < 0.007° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selectable on/off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser plummet | Laser class: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy of plummet: 0.5 mm/1m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser point diameter: < 1.5 mm at 1.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levelling display | Electronic level in onboard display and LRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | 1GB Ethernet/W-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data storage | Internal 64 GB fl ash card, 2 x 32 GB USB external fl ash drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data transmission | Ethernet or USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated control panel | Touch screen with colour display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | 2 x USB, LEMO 9-pin und LEMO 7-pin connections for and external sensors like GPS, odometer, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input voltage | 24 V DC (scanner) ; 100 – 240 V AC (power unit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | < 65 W (on average) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating time | > 3 h (internal battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10 °C … +45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20 °C … +50 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting conditions | Operational in all conditions, from sunlight to darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection class | IP 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions and weights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanner | Dimensions (w x d x h): 170 x 286 x 395 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 9.8 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Dimensions (w x d x h): 170 x 88 x 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 1.2 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC power unit | Dimensions: 35 x 67 x 167 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 0.54 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDR camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus area | 1 m - ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panorama compilation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image count for panorama | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording time | ca. 3:30 min. depend on the environment exposure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panorama resolution | ca. 80 MPixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: